Ever wondered what someone means when they use the term BRIX?
Degrees Brix is a measure of the dissolved sugar content in a liquid. In this context, it can be used to measure the sweetness of a fruit
While sweetness is often the first measure of good tasting fruit, other factors like amount of acid, complexity, texture, and flavor can be just as important in determining which fruits appeal to you.
Here’s a short video on using the brix refractometer
Brix can be tested on all types of fruit, vegetables, or liquids. This guide indicates the low, average, and high brix readings for a wide host of foods.
fruit | ok | good | great |
---|---|---|---|
Apple (Gala) | 10 | 12 | 14 |
Apricot | ? | 12 | ? |
Avocado | 6 | 8 | 12 |
Banana | 10 | 12 | 16 |
Cantaloupe | 12 | 14 | 16 |
Coconut | 10 | 12 | 14 |
Fig | 12 | 16 | 20 |
Grape | 12 | 16 | 20 |
Grapefruit | 10 | 14 | 18 |
Guava | ? | 8 | ? |
Honeydew | 10 | 12 | 14 |
Kiwi | 12 | 16 | 20 |
Lemon | 6 | 8 | 12 |
Lime | 6 | 10 | 12 |
fruit | ok | good | great |
---|---|---|---|
Lychee | 14 | 17 | 20 |
Mango | 6 | 10 | 14 |
Orange | 10 | 16 | 20 |
Papaya | 10 | 18 | 22 |
Passion fruit | ? | ? | ? |
Peach | 10 | 14 | 18 |
Pear | 10 | 12 | 14 |
Pineapple | 14 | 20 | 22 |
Plum | ? | 14 | ? |
Pomegranate | ? | 16 | ? |
Raspberry | 8 | 12 | 14 |
Strawberry | 10 | 14 | 16 |
Tomato | 6 | 8 | 12 |
Watermelon | 12 | 14 | 16 |
The next time you sample a fruit, take a guess at what the refractometer will read. Usually brix rises with ripeness so it may be a good indicator of just how ripe your fruit is.
Time to get Brixing!